<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>HousingStory.net</title>
	<atom:link href="http://housingstory.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingstory.net</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 04:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='housingstory.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/015877a5278d344cfc17664e95b2882a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>HousingStory.net</title>
		<link>http://housingstory.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://housingstory.net/osd.xml" title="HousingStory.net" />
	<atom:link rel='hub' href='http://housingstory.net/?pushpress=hub'/>
		<item>
		<title>The Aftermath of the Global Housing Bubble Chokes the World Banking System. Only a Coordinated Loan Massacre Could Defeat a Japanese-Style Dead-and-Dying-of-Debt Kamikaze. Hell Approaches Us All, But Only For An Extended Period.</title>
		<link>http://housingstory.net/2010/07/28/the-aftermath-of-the-global-housing-bubble-chokes-the-world-banking-system/</link>
		<comments>http://housingstory.net/2010/07/28/the-aftermath-of-the-global-housing-bubble-chokes-the-world-banking-system/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:10:12 +0000</pubDate>
		<dc:creator>Michael David White</dc:creator>
				<category><![CDATA[10 Key Charts To See Before You Buy A Home]]></category>
		<category><![CDATA[FNM]]></category>
		<category><![CDATA[FRE]]></category>
		<category><![CDATA[Plan Orange]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fannie & freddie]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[lending practices in the housing boom]]></category>
		<category><![CDATA[mortgage bubble]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[property price index]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[the price of real estate]]></category>
		<category><![CDATA[real estate prices]]></category>

		<guid isPermaLink="false">http://housingstory.net/?p=4074</guid>
		<description><![CDATA[Sometimes the complexity of the world is a ruse, and seeing the overwhelming future of our fortunes is strangely simple. Our past and future credit crisis is but one case in point. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=housingstory.net&blog=7418321&post=4074&subd=thenewmortgagecompany&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://housingstory.net/2010/07/28/the-aftermath-of-the-global-housing-bubble-chokes-the-world-banking-system/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e59ae1345a5a5823507d6b83089637f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Michael David White</media:title>
		</media:content>

		<media:content url="http://thenewmortgagecompany.files.wordpress.com/2010/07/10-key-charts-price-global-housing-bubble-by-housingstory-net-2.jpg" medium="image">
			<media:title type="html">10 key charts price global housing bubble by HousingStory.net (2)</media:title>
		</media:content>

		<media:content url="http://thenewmortgagecompany.files.wordpress.com/2010/07/10-key-charts-mortgage-bubble-vs-property-bubble-by-housingstory-net.jpg" medium="image">
			<media:title type="html">10 Key Charts Mortgage Bubble vs. Property Bubble by HousingStory.net</media:title>
		</media:content>

		<media:content url="http://thenewmortgagecompany.files.wordpress.com/2010/07/10-key-charts-price-case-shiller-120-year-series-by-housingstory-net.jpg" medium="image">
			<media:title type="html">10 key charts price Case Shiller 120-year Series by HousingStory.net</media:title>
		</media:content>

		<media:content url="http://thenewmortgagecompany.files.wordpress.com/2010/07/foreclosed-homes-on-the-market1.jpg" medium="image">
			<media:title type="html">foreclosed homes on the market</media:title>
		</media:content>
	</item>
	</channel>
</rss>