<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Real Estate Prices and Mortgages on HousingStory.net</title>
	<atom:link href="http://housingstory.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingstory.net</link>
	<description></description>
	<lastBuildDate>Sun, 05 May 2013 22:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='housingstory.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/015877a5278d344cfc17664e95b2882a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Real Estate Prices and Mortgages on HousingStory.net</title>
		<link>http://housingstory.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://housingstory.net/osd.xml" title="Real Estate Prices and Mortgages on HousingStory.net" />
	<atom:link rel='hub' href='http://housingstory.net/?pushpress=hub'/>
		<item>
		<title>Global Financial Crisis Management in Three Easy Charts</title>
		<link>http://housingstory.net/2012/06/25/global-financial-crisis-management-in-three-easy-charts/</link>
		<comments>http://housingstory.net/2012/06/25/global-financial-crisis-management-in-three-easy-charts/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 03:46:55 +0000</pubDate>
		<dc:creator>Michael David White</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global housing bubble]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[Bank losses]]></category>
		<category><![CDATA[banking crisis]]></category>

		<guid isPermaLink="false">http://housingstory.net/?p=6038</guid>
		<description><![CDATA[You decide to buy the world and everything in it. One side issue of the purchase: You created a bubble.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=housingstory.net&#038;blog=7418321&#038;post=6038&#038;subd=thenewmortgagecompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://housingstory.net/2012/06/25/global-financial-crisis-management-in-three-easy-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e59ae1345a5a5823507d6b83089637f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Michael David White</media:title>
		</media:content>

		<media:content url="http://thenewmortgagecompany.files.wordpress.com/2012/06/buy-the-world.jpg" medium="image">
			<media:title type="html">BUY the WORLD</media:title>
		</media:content>

		<media:content url="http://thenewmortgagecompany.files.wordpress.com/2012/06/bill-is-due.jpg" medium="image">
			<media:title type="html">Bill Is Due</media:title>
		</media:content>

		<media:content url="http://thenewmortgagecompany.files.wordpress.com/2012/06/bankrupt-the-leverage.jpg" medium="image">
			<media:title type="html">Bankrupt the Leverage</media:title>
		</media:content>
	</item>
	</channel>
</rss>
