<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Predicting the Financial Crisis</title>
	<atom:link href="http://housingstory.net/2008/04/01/predicting-the-financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingstory.net/2008/04/01/predicting-the-financial-crisis/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 11:06:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Aftermath of the Global Housing Bubble Chokes the World Banking System. Only a Coordinated Loan Massacre Could Defeat a Japanese-Style Dead-and-Dying-of-Debt Kamikaze. Hell Approaches Us All, But Only For An Extended Period. : The Implode-o-Meter Blog</title>
		<link>http://housingstory.net/2008/04/01/predicting-the-financial-crisis/#comment-1854</link>
		<dc:creator><![CDATA[The Aftermath of the Global Housing Bubble Chokes the World Banking System. Only a Coordinated Loan Massacre Could Defeat a Japanese-Style Dead-and-Dying-of-Debt Kamikaze. Hell Approaches Us All, But Only For An Extended Period. : The Implode-o-Meter Blog]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 07:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://newobservations.net/?p=350#comment-1854</guid>
		<description><![CDATA[[...] therefore is that you look in to the John Paulson trade. Read up on what that was all about (See the short simple version of it here.). See if there is some sort of echo housing-bust credit-crisis mass-multiple derivative instrument [...]]]></description>
		<content:encoded><![CDATA[<p>[...] therefore is that you look in to the John Paulson trade. Read up on what that was all about (See the short simple version of it here.). See if there is some sort of echo housing-bust credit-crisis mass-multiple derivative instrument [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

